CMM Type: | Manual Bridge Model |
Travel Range: | X = 28” (700mm), Y = 40” (1000mm) Z = 18” (450mm) |
Footprint: | W = 52” (1320mm) L = 60” (1525mm) H = 97” (2465mm) |
Total Weight: | 4050Lbs (1837 KG) - CMM and Stand |
Accuracy: | Repeatability: 2.5μm Linear Accuracy (μm): 4+ 3L / 1000 |
Interface: | IM USB Scale and Probe Interface Unit |
Software: | Nikon’ CMM Manager Lite or Standard Version Software |
Probe System: | Choice of any Renishaw Manual Probe – Recommended MH20i, or PH1/TP20 |
CMM Options: | Fixturing Plates, Fixture Rail, Video Probe*, True Position Locators |
*Systems may require additional controller hardware and or software |
Mitutoyo F805 Cmm Manual Instructions
Mitutoyo Cmm Manual
Instruction manuals All downloads for available Small Tool User Manuals have been moved to corresponding measuring instruments in the Mitutoyo shop. Please follow the 3 step guide below to find your replacement manual.Note: For the most accurate searches please use Mitutoyo Product Codes (ex. High accuracy and low cost manual CMM; Allows 3-D measurement in much the same way a gage is used; Specifications; Manual CMM Crysta-Plus M544/574. Ultimate manual CMM for maximum ease of use; Allows retrofit to CNC in future; Specifications; Manual CMM Crysta-Plus M776/7106.
Comments are closed.