Name | Year | Developer |
007 - Tomorrow Never Dies | 1999 | Black Ops |
007 Racing | 2000 | Eutechnyx |
1 on 1 Government | 2000 |
19-03 Ueno Hatsu Yakou Ressha | 1999 |
2 Xtreme Street Games '97 | 1996 | Sony Interactive Studios America |
2002 FIFA World Cup | 2002 | Software Creations |
3D Lemmings | 1995 | Clockwork |
3Xtreme | 1999 |
40 Winks - Dream Story [Ruff & Tumble] 40 Winks - Conquer Your Dreams | 1999 | Eurocom |
A-Train A.IV Evolution Global | 1995 | Artdink |
A.IV. Evolution - A Ressha de Ikou 4 | 1994 | Artdink |
Ace Combat 2 | 1997 | Namco |
Ace Combat 3 - Electrosphere | 1999 | Namco |
Aces of the Air Simple 1500 Series Vol. 95 - The Hikouki | 2002 | Highwaystar |
Action Bass | 1999 | Vingt Systems |
Action Man - Destruction X | 2000 | Blitz |
Actua Tennis | 1998 | Gremlin |
Ad Lib Ouji - ...to Fuyukai na Nakama-tachi! | 2002 | Telenet Japan |
Adventures of Lomax, The Lomax | 1996 | Psygnosis |
Agile Warrior F-111X Agile Warrior | 1995 | Black Ops |
Air Combat Ace Combat | 1995 | Namco |
Aitakute...Your Smiles in My Heart | 2000 | KCE Tokyo |
Akagawa Jirou - Yasoukyoku | 1998 | Pack-In-Soft |
Aladdin in Nasira's Revenge | 2000 | Argonaut |
Alien Trilogy | 1996 | Probe |
All Star Racing | 2002 | Midas, Kung Fu |
All Star Racing 2 | 2003 | Midas, Kung Fu |
Allied General | 1996 | SSI |
Alnam no Kiba - Shouzoku Juunishin-to Densetsu | 1996 | Right Stuff |
Alundra Adventures of Alundra, The | 1997 | Matrix |
Alundra 2 - A New Legend Begins Alundra 2 - Mashinka no Nazo | 1999 | Matrix |
Amazing Virtual Sea Monkeys, The | 2002 | Creature Labs |
Andretti Racing | 1996 | High Score, Stormfront Studios |
Angel Blade - Neo Tokyo Guardians | 1997 | Nippon Ichi Software |
Angelique - Tenkuu no Requiem | 1999 | Koei |
Angelique Duet | 1998 | Koei |
Angelique Special | 1996 | Koei |
Angelique Special 2 | 1997 | Koei |
Anna Kournikova's Smash Court Tennis Smash Court 2 | 1998 |
Another Memories | 1998 | Starlight Marry |
Another Mind | 1998 | Square |
Ao no 6-gou - Antarctica | 2000 |
Aoki Ookami to Shiroki Mejika - Genchou Hishi | 1998 | Koei |
Aoki Ookami to Shiroki Mejika IV - Genghis Khan | 1999 |
Ape Escape Saru Gecchu | 1999 | SCE Japan |
Apocalypse | 1998 | Neversoft |
Aqua GT | 2001 | East Point |
Aqua Paradise - Boku no Suizokukan | 2000 | Office Create |
Aquanaut no Kyujitsu 2 | 1999 |
Aquanaut's Holiday Aquanaut no Kyuujitsu | 1995 | Artdink |
Arc the Lad | 1995 | G-Craft, Winds |
Arc the Lad II | 1996 | G-Craft, Winds |
Arc the Lad III | 1999 | Winds, Dynamite |
Armored Core | 1997 | From Software |
Armored Core - Master of Arena | 1999 | From Software |
Armored Core - Project Phantasma | 1997 | From Software |
Armorines - Project S.W.A.R.M. | 2000 | Acclaim London |
Army Men - Air Attack | 1999 | 3DO |
Army Men - Green Rogue Army Men - Omega Soldier | 2001 | 3DO |
Army Men - Sarge's Heroes | 2000 | 3DO |
Army Men - Sarge's Heroes 2 | 2000 | 3DO |
Army Men - World War Army Men - Operation Meltdown | 2000 | 3DO |
Army Men - World War: Land, Sea, Air | 2000 | 3DO |
Army Men 3D | 1999 | 3DO |
Assault - Retribution Assault | 1998 | Candle Light |
Assault Rigs | 1996 | Psygnosis |
Astronoka | 1998 | MuuMuu, System Sacom |
Asuka 120% Excellent - Burning Fest. Excellent | 1997 | Fill-In Cafe |
Asuka 120% Final - Burning Fest. Final | 1999 | Fill-In Cafe |
Asuka 120% Special - Burning Fest Special | 1996 | Fill-In Cafe |
Asuncia - Matsue no Jubaku | 1997 | E.O. Imagination |
Atelier Elie - Salberg no Renkinjutsushi 2 | 1998 | Gust |
Atelier Marie - Salberg no Renkinjutsushi | 1997 | Gust |
ATV Mania | 2003 | Deibus |
Azito | 1997 | Astec21 |
Azito 2 | 1998 | Astec21 |
Azito 3 | 2000 | Astec21 |
Azumanga Donjara Daiou | 2002 | Ganbarion |
Azure Dreams Other Life Azure Dreams | 1997 | KCE Tokyo |
Back Gainer - Yomigaeru Yusha-tachi Hisho-hen Uragiri no Senjo | 1998 |
Backstreet Billiards Carom Shot 2 | 1998 | Agenda |
Baldies Baldyland | 1998 | Creative Edge |
Baldur's Gate | 2000 | Interplay |
Ball Breakers Moho | 2000 | Lost Toys |
Ballistic Puzz Loop | 1999 | Mitchell |
Barbie - Gotta Have Games | 2003 | Digital Illusions |
Bardysh - Kromeford no Juunin | 1999 | Infinity |
Baroque Syndrome | 2000 | Sting |
Batman & Robin | 1998 | Probe |
Batman Beyond - Return of the Joker Batman of the Future - Return of the Joker | 2000 |
Battle Arena Toshinden Toshinden | 1995 | Tamsoft |
Battle Arena Toshinden 2 Toshinden 2 | 1995 | Tamsoft |
Battle Arena Toshinden 3 | 1996 | Tamsoft |
Battle Bugs | 1997 | Epyx |
Battle Hunter Battle Sugoroku Hunter, The Hunter | 1999 | Success |
Battle Stations | 1997 | Realtime Associates |
BattleSport | 1997 | Unexpected Development |
Bealphareth | 2000 | SCE |
Beyblade - Let it Rip! Bakuten Shoot Beyblade - Beybattle Tournament | 2001 | Wavedge |
Beyond the Beyond Beyond the Beyond - Harukanaru Kanaan he | 1995 | Camelot |
Big Bass Fishing | 2002 | Coresoft |
Big Bass World Championship Super Black Bass X | 1997 | Starfish |
Bio FREAKS | 1998 | Saffire |
Bishi Bashi Special Bishi Bashi Special 2 | 1999 | KCE Sapporo |
Black Dawn Black Dawn - Blast or Be Blasted! | 1996 | Black Ops |
Black Matrix 00 | 2004 | Flight-Plan |
Blade | 2000 | Hammerhead |
Blast Chamber Kyuu Bakukku | 1996 | Attention To Detail |
Blast Radius | 1998 | Pitbull Syndicate, The |
Blaster Master - Blasting Again Blaster Master | 2000 | Sunsoft |
Blazing Dragons | 1996 | Illusions Gaming |
Blood Omen - Legacy of Kain | 1996 | Silicon Knights |
Bloody Roar Bloody Roar- Hyper Beast Duel | 1997 | Raizing |
Bloody Roar II Bloody Roar 2 - Bringer of the New Age | 1999 | Raizing |
Blue Breaker - Egao no Yakusoku | 1997 | HuneX |
Blue Breaker Burst - Egao no Ashita ni | 1998 | HuneX |
Blue Forest Monogatari - Kaze no Fuuin | 1996 | Right Stuff |
Bogey - Dead 6 Sidewinder, Raging Skies | 1996 | Pegasus Japan, Bit Town |
Bomberman Fantasy Race | 1998 | Graphic Research |
Bomberman Land | 2000 | Hudson |
Bomberman Party Edition Bomberman | 1998 | Metro |
Bomberman Wars | 1998 | Hudson |
Bomberman World | 1998 | Hudson |
Bombing Islands, The | 1997 | Kemco |
Boombots | 1999 | Neverhood, The |
Boundary Gate - Daughter of Kingdom | 1997 | Pack-In-Soft |
Bounty Sword - Double Edge | 1998 |
Bounty Sword First | 1997 |
Bowling Simple 1500 Series Vol. 18 - Bowling, The | 1999 | Tamsoft |
Brave Fencer Musashi Brave Fencer Musashiden | 1998 | Square |
Brave Saga 2 | 2000 |
Bravo Air Race Reciproheat 5000, Air Race | 1997 | Xing |
Breath of Fire III | 1997 | Capcom Production Studio 3 |
Breath of Fire IV Breath of Fire IV - Utsuruwazaru-mono | 2000 | Capcom Production Studio 3 |
Brigandine - Grand Edition | 2000 | Hearty Robin |
Brigandine - The Legend of Forsena Brigandine - Gensou Tairiku Senki | 1998 | Hearty Robin |
Broken Sword - The Shadow of the Templars | 1996 | Revolution |
Broken Sword II - The Smoking Mirror | 1997 | Revolution |
Brunswick Circuit Pro Bowling | 1998 | Adrenalin |
Bubble Bobble also featuring Rainbow Islands | 1996 | Probe |
Bug's Life, A | 1998 | Traveller's Tales |
Bugs Bunny & Taz - Time Busters | 2000 | A2M |
Bugs Bunny - Lost in Time | 1999 | Behaviour |
Burger Burger | 1997 | Mediamuse, Rythmics |
Burger Burger 2 | 1999 | Biox |
Burning Road | 1996 | Toka |
Bushido Blade | 1997 | Lightweight |
Bushido Blade 2 | 1998 | Lightweight |
Bust A Groove Bust A Move | 1998 | Metro |
Bust A Groove 2 Bust A Move 2 - Dance Tengoku Mix | 1999 | Metro |
Bust-A-Move '99 Puzzle Bobble 3 DX, Bust-A-Move 3 DX | 1997 | Aisystem Tokyo |
Bust-A-Move 2 - Arcade Edition Puzzle Bobble 2 | 1996 | Taito |
Bust-A-Move 4 Puzzle Bobble 4, Simple 1500 Series Vol. 93 - Puzzle Bobble, The - Puzzle Bobble 4 | 1998 | Taito |
Buster Bros. Collection Super Pang Collection | 1997 | Mitchell |
Butagee de Iin Janai | 1998 |
C-12 - The Final Resistance | 2001 | SCE Cambridge |
Cabela's Ultimate Deer Hunt - Open Season | 2002 | Coresoft |
Calcolo! | 1997 |
Capcom Generation - Dai 3 Shuu Koko ni Rekishi Hajimaru Capcom Retro Game Collection Vol. 3 | 1998 | Capcom |
Capcom Generation - Dai 4 Shuu Kokou no Eiyuu Capcom Retro Game Collection Vol. 4 | 1998 | Capcom |
Capcom vs. SNK Pro Capcom vs. SNK - Millennium Fight 2000 Pro | 2002 | Klein |
Captain Love | 1999 | Rit's |
Captain Tsubasa - Aratanaru Densetsu Joshou | 2002 | Winkysoft |
Captain Tsubasa J - Get in the Tomorrow | 1995 |
Cardinal Syn | 1998 | Kronos Digital |
Cardinal Syn | 1998 | Kronos Digital |
Carnage Heart | 1995 | Artdink |
Carnage Heart EZ | 1997 | Artdink |
CART World Series | 1997 | Sony Interactive Studios America |
Castlevania - Symphony of the Night Akumajou Dracula X - Gekka no Yasoukyoku | 1997 | KCE Tokyo |
Castlevania Chronicles Akumajou Nendaiki - Akumajou Dracula | 2001 | Access |
Castrol Honda Superbike Racing | 1999 | Interactive |
Centipede | 1999 | Leaping Lizard |
Centipede | 1999 | Leaping Lizard |
Championship Surfer | 2000 | Krome |
Championship Surfer | 2000 | Krome Studios |
Charamela | 1999 | Bits Laboratory |
Chessmaster 3-D, The Chessmaster, The | 1996 | Mindscape |
Chicken Run | 2000 | Blitz |
Chiisana Oukoku Eltoria | 2000 | Mediamuse |
Chippoke Ralph no Daibouken | 1999 | New |
Chocobo no Fushigi na Dungeon | 1997 | Square |
Chocobo Racing Chocobo Racing - Genkai he no Road | 1999 | Square |
Chocobo Stallion | 1999 | ParityBit |
Chocobo's Dungeon 2 Chocobo no Fushigi na Dungeon 2 | 1998 | Square |
Choujikuu Yousai Macross - Do You Remember Love | 1999 | Scarab |
Choujin Gakuen Gowcaizer | 1997 | Technos Japan |
Choukousoku Grandoll | 1997 | KID |
Chrono Cross | 1999 | Square |
Chrono Trigger | 1999 | Tose |
Circadia | 1999 | Alvion |
Circadia Demo | 1999 | Alvion |
Circuit Breakers | 1998 | Supersonic |
City of Lost Children, The Lost Children | 1997 | Psygnosis |
Civilization II | 1998 | Alpha Unit |
Cleopatra's Fortune | 2001 | Altron |
Clock Tower - The First Fear | 1997 | Human |
Cocktail Harmony | 1998 | Astroll |
Colin McRae Rally 2.0 | 2000 | Codemasters |
College Slam | 1996 | Iguana UK |
Name | Year | Developer |
Comments are closed.